• Home
  • Linux
  • Fix it!
  • Dogs
  • Contact
  • english
  • deutsch
How To Everything!

Latest 5 in Linux Troubleshooting

  • Automount external hard disks on the Raspberry Pi
  • Speeding up usb storage devices on the Raspberry Pi
  • Nvidia and ATI Graphics Card Problems with Ubuntu (10.04-12.04)
  • Finally No More Tearing Anywhere With Mate Desktop And Compiz
  • Fix Stuttering Video With No Sound

linux tags

driver mint energy imac firmware wifi mate classic ubuntu nvidia gconf-editor sound networking mplayer flash skype compiz lmde webcam ethernet HD 4000 window buttons dvb video ssd imagemagick digitenne isight Ivy Bridge tearing
more tags

share this


List Of Timeout Values For "hdparm -S"

This list should help everyone always wondering which value to use for the hdparm -S flag. Hopefully it will be included in "man hdparm" in the future. 
Note that the hdparm man page warns, that older drives might use different values, so apply the command once manually and check the output before putting the command in a script.


241 to 251 values work in 30 minute steps
The define idle spin down times between 30 minutes and 5.5 hours:
241: 30 minutes : 0.5 hours
242: 60 minutes : 1 hour
243: 90 minutes : 1.5 hours
244: 120 minutes : 2 hours
245: 150 minutes : 2.5 hours
246: 180 minutes : 3 hours
247: 210 minutes : 3.5 hours
248: 240 minutes : 4 hours
249: 270 minutes : 4.5 hours
250: 300 minutes : 5 hours
251: 330 minutes : 5.5 hours

 
The values >252 are defined differently
252: 21 minutes. 
253: vendor-defined spinning down time between 8 and 12 hours 
254: reserved
255 21 minutes and 15 seconds


Values between 1 to 240 work in 5 second steps
I felt like coding, so here is an extensive list of all values
defining idle spin down times between 5 seconds to 20 minutes:
1 : 5 seconds : ~0.08 minutes
2 : 10 seconds : ~0.16 minutes
3 : 15 seconds : 0.25 minutes
4 : 20 seconds : ~0.33 minutes
5 : 25 seconds : ~0.41 minutes
6 : 30 seconds : 0.5 minutes
7 : 35 seconds : ~0.58 minutes
8 : 40 seconds : ~0.66 minutes
9 : 45 seconds : 0.75 minutes
10 : 50 seconds : ~0.83 minutes
11 : 55 seconds : ~0.91 minutes
12 : 60 seconds : 1 minutes
13 : 65 seconds : ~1.08 minutes
14 : 70 seconds : ~1.16 minutes
15 : 75 seconds : 1.25 minutes
16 : 80 seconds : ~1.33 minutes
17 : 85 seconds : ~1.41 minutes
18 : 90 seconds : 1.5 minutes
19 : 95 seconds : ~1.58 minutes
20 : 100 seconds : ~1.66 minutes
21 : 105 seconds : 1.75 minutes
22 : 110 seconds : ~1.83 minutes
23 : 115 seconds : ~1.91 minutes
24 : 120 seconds : 2 minutes
25 : 125 seconds : ~2.08 minutes
26 : 130 seconds : ~2.16 minutes
27 : 135 seconds : 2.25 minutes
28 : 140 seconds : ~2.33 minutes
29 : 145 seconds : ~2.41 minutes
30 : 150 seconds : 2.5 minutes
31 : 155 seconds : ~2.58 minutes
32 : 160 seconds : ~2.66 minutes
33 : 165 seconds : 2.75 minutes
34 : 170 seconds : ~2.83 minutes
35 : 175 seconds : ~2.91 minutes
36 : 180 seconds : 3 minutes
37 : 185 seconds : ~3.08 minutes
38 : 190 seconds : ~3.16 minutes
39 : 195 seconds : 3.25 minutes
40 : 200 seconds : ~3.33 minutes
41 : 205 seconds : ~3.41 minutes
42 : 210 seconds : 3.5 minutes
43 : 215 seconds : ~3.58 minutes
44 : 220 seconds : ~3.66 minutes
45 : 225 seconds : 3.75 minutes
46 : 230 seconds : ~3.83 minutes
47 : 235 seconds : ~3.91 minutes
48 : 240 seconds : 4 minutes
49 : 245 seconds : ~4.08 minutes
50 : 250 seconds : ~4.16 minutes
51 : 255 seconds : 4.25 minutes
52 : 260 seconds : ~4.33 minutes
53 : 265 seconds : ~4.41 minutes
54 : 270 seconds : 4.5 minutes
55 : 275 seconds : ~4.58 minutes
56 : 280 seconds : ~4.66 minutes
57 : 285 seconds : 4.75 minutes
58 : 290 seconds : ~4.83 minutes
59 : 295 seconds : ~4.91 minutes
60 : 300 seconds : 5 minutes
61 : 305 seconds : ~5.08 minutes
62 : 310 seconds : ~5.16 minutes
63 : 315 seconds : 5.25 minutes
64 : 320 seconds : ~5.33 minutes
65 : 325 seconds : ~5.41 minutes
66 : 330 seconds : 5.5 minutes
67 : 335 seconds : ~5.58 minutes
68 : 340 seconds : ~5.66 minutes
69 : 345 seconds : 5.75 minutes
70 : 350 seconds : ~5.83 minutes
71 : 355 seconds : ~5.91 minutes
72 : 360 seconds : 6 minutes
73 : 365 seconds : ~6.08 minutes
74 : 370 seconds : ~6.16 minutes
75 : 375 seconds : 6.25 minutes
76 : 380 seconds : ~6.33 minutes
77 : 385 seconds : ~6.41 minutes
78 : 390 seconds : 6.5 minutes
79 : 395 seconds : ~6.58 minutes
80 : 400 seconds : ~6.66 minutes
81 : 405 seconds : 6.75 minutes
82 : 410 seconds : ~6.83 minutes
83 : 415 seconds : ~6.91 minutes
84 : 420 seconds : 7 minutes
85 : 425 seconds : ~7.08 minutes
86 : 430 seconds : ~7.16 minutes
87 : 435 seconds : 7.25 minutes
88 : 440 seconds : ~7.33 minutes
89 : 445 seconds : ~7.41 minutes
90 : 450 seconds : 7.5 minutes
91 : 455 seconds : ~7.58 minutes
92 : 460 seconds : ~7.66 minutes
93 : 465 seconds : 7.75 minutes
94 : 470 seconds : ~7.83 minutes
95 : 475 seconds : ~7.91 minutes
96 : 480 seconds : 8 minutes
97 : 485 seconds : ~8.08 minutes
98 : 490 seconds : ~8.16 minutes
99 : 495 seconds : 8.25 minutes
100 : 500 seconds : ~8.33 minutes
101 : 505 seconds : ~8.41 minutes
102 : 510 seconds : 8.5 minutes
103 : 515 seconds : ~8.58 minutes
104 : 520 seconds : ~8.66 minutes
105 : 525 seconds : 8.75 minutes
106 : 530 seconds : ~8.83 minutes
107 : 535 seconds : ~8.91 minutes
108 : 540 seconds : 9 minutes
109 : 545 seconds : ~9.08 minutes
110 : 550 seconds : ~9.16 minutes
111 : 555 seconds : 9.25 minutes
112 : 560 seconds : ~9.33 minutes
113 : 565 seconds : ~9.41 minutes
114 : 570 seconds : 9.5 minutes
115 : 575 seconds : ~9.58 minutes
116 : 580 seconds : ~9.66 minutes
117 : 585 seconds : 9.75 minutes
118 : 590 seconds : ~9.83 minutes
119 : 595 seconds : ~9.91 minutes
120 : 600 seconds : 10 minutes
121 : 605 seconds : ~10.08 minutes
122 : 610 seconds : ~10.16 minutes
123 : 615 seconds : 10.25 minutes
124 : 620 seconds : ~10.33 minutes
125 : 625 seconds : ~10.41 minutes
126 : 630 seconds : 10.5 minutes
127 : 635 seconds : ~10.58 minutes
128 : 640 seconds : ~10.66 minutes
129 : 645 seconds : 10.75 minutes
130 : 650 seconds : ~10.83 minutes
131 : 655 seconds : ~10.91 minutes
132 : 660 seconds : 11 minutes
133 : 665 seconds : ~11.08 minutes
134 : 670 seconds : ~11.16 minutes
135 : 675 seconds : 11.25 minutes
136 : 680 seconds : ~11.33 minutes
137 : 685 seconds : ~11.41 minutes
138 : 690 seconds : 11.5 minutes
139 : 695 seconds : ~11.58 minutes
140 : 700 seconds : ~11.66 minutes
141 : 705 seconds : 11.75 minutes
142 : 710 seconds : ~11.83 minutes
143 : 715 seconds : ~11.91 minutes
144 : 720 seconds : 12 minutes
145 : 725 seconds : ~12.08 minutes
146 : 730 seconds : ~12.16 minutes
147 : 735 seconds : 12.25 minutes
148 : 740 seconds : ~12.33 minutes
149 : 745 seconds : ~12.41 minutes
150 : 750 seconds : 12.5 minutes
151 : 755 seconds : ~12.58 minutes
152 : 760 seconds : ~12.66 minutes
153 : 765 seconds : 12.75 minutes
154 : 770 seconds : ~12.83 minutes
155 : 775 seconds : ~12.91 minutes
156 : 780 seconds : 13 minutes
157 : 785 seconds : ~13.08 minutes
158 : 790 seconds : ~13.16 minutes
159 : 795 seconds : 13.25 minutes
160 : 800 seconds : ~13.33 minutes
161 : 805 seconds : ~13.41 minutes
162 : 810 seconds : 13.5 minutes
163 : 815 seconds : ~13.58 minutes
164 : 820 seconds : ~13.66 minutes
165 : 825 seconds : 13.75 minutes
166 : 830 seconds : ~13.83 minutes
167 : 835 seconds : ~13.91 minutes
168 : 840 seconds : 14 minutes
169 : 845 seconds : ~14.08 minutes
170 : 850 seconds : ~14.16 minutes
171 : 855 seconds : 14.25 minutes
172 : 860 seconds : ~14.33 minutes
173 : 865 seconds : ~14.41 minutes
174 : 870 seconds : 14.5 minutes
175 : 875 seconds : ~14.58 minutes
176 : 880 seconds : ~14.66 minutes
177 : 885 seconds : 14.75 minutes
178 : 890 seconds : ~14.83 minutes
179 : 895 seconds : ~14.91 minutes
180 : 900 seconds : 15 minutes
181 : 905 seconds : ~15.08 minutes
182 : 910 seconds : ~15.16 minutes
183 : 915 seconds : 15.25 minutes
184 : 920 seconds : ~15.33 minutes
185 : 925 seconds : ~15.41 minutes
186 : 930 seconds : 15.5 minutes
187 : 935 seconds : ~15.58 minutes
188 : 940 seconds : ~15.66 minutes
189 : 945 seconds : 15.75 minutes
190 : 950 seconds : ~15.83 minutes
191 : 955 seconds : ~15.91 minutes
192 : 960 seconds : 16 minutes
193 : 965 seconds : ~16.08 minutes
194 : 970 seconds : ~16.16 minutes
195 : 975 seconds : 16.25 minutes
196 : 980 seconds : ~16.33 minutes
197 : 985 seconds : ~16.41 minutes
198 : 990 seconds : 16.5 minutes
199 : 995 seconds : ~16.58 minutes
200 : 1000 seconds : ~16.66 minutes
201 : 1005 seconds : 16.75 minutes
202 : 1010 seconds : ~16.83 minutes
203 : 1015 seconds : ~16.91 minutes
204 : 1020 seconds : 17 minutes
205 : 1025 seconds : ~17.08 minutes
206 : 1030 seconds : ~17.16 minutes
207 : 1035 seconds : 17.25 minutes
208 : 1040 seconds : ~17.33 minutes
209 : 1045 seconds : ~17.41 minutes
210 : 1050 seconds : 17.5 minutes
211 : 1055 seconds : ~17.58 minutes
212 : 1060 seconds : ~17.66 minutes
213 : 1065 seconds : 17.75 minutes
214 : 1070 seconds : ~17.83 minutes
215 : 1075 seconds : ~17.91 minutes
216 : 1080 seconds : 18 minutes
217 : 1085 seconds : ~18.08 minutes
218 : 1090 seconds : ~18.16 minutes
219 : 1095 seconds : 18.25 minutes
220 : 1100 seconds : ~18.33 minutes
221 : 1105 seconds : ~18.41 minutes
222 : 1110 seconds : 18.5 minutes
223 : 1115 seconds : ~18.58 minutes
224 : 1120 seconds : ~18.66 minutes
225 : 1125 seconds : 18.75 minutes
226 : 1130 seconds : ~18.83 minutes
227 : 1135 seconds : ~18.91 minutes
228 : 1140 seconds : 19 minutes
229 : 1145 seconds : ~19.08 minutes
230 : 1150 seconds : ~19.16 minutes
231 : 1155 seconds : 19.25 minutes
232 : 1160 seconds : ~19.33 minutes
233 : 1165 seconds : ~19.41 minutes
234 : 1170 seconds : 19.5 minutes
235 : 1175 seconds : ~19.58 minutes
236 : 1180 seconds : ~19.66 minutes
237 : 1185 seconds : 19.75 minutes
238 : 1190 seconds : ~19.83 minutes
239 : 1195 seconds : ~19.91 minutes
240 : 1200 seconds : 20 minutes

How To Everything!

disclaimer image sources some rights reserved

Links

jrhenkelmann.net anchesa kyamara healthy happy joy joy